eMulticycler® eL36PST 36 cm Lawn Mower Flex-Force Power System™ 21836
Ideal for lawns up to 200 square metres, the Toro eMulticycler™ eL36PST Battery Mower starts with the push of a button and can be set for bagging or recycling. The 36 cm cutting width covers a lot of ground while maintaining excellent manoeuvrability. The Flex Force Power System™ includes a 600W brushless 60V MAX* motor, free of engine exhaust emissions. The RunSmart™ Software maximises run time and performance by automatically adjusting the speed of the motor to match the conditions. The upright SmartStow® feature saves storage space and provides easy access for cleaning under the deck. Best of all, your 60 Volt battery is compatible with all the other products in the Flex-Force battery-powered line-up. L135 battery (2.5 amp-hour, 135 watt-hour) and charger included.
| Bagger Capacity | 40 litres |
|---|---|
| Battery Charge Time | 75 |
| Battery Power | 60V Max L135 (2.5 Ah, 135 Wh) |
| Battery Product Type | Full Tool (battery included) |
| Blade Design | 3 mm |
| Blade Engagement | Zone Start |
| Blade Tip Speed | 3,914 m/min |
| Cutting Width | 36 cm |
| Deck Design | Optimised design for collection and Recycling, manufactured using high impact resistant polymer construction. A lightweight solution whilst ensuring maximum strength, durability and rigidity. |
| Deck Material | Polymer Composite |
| Drive System | Push |
| Drive Type | Push |
| Fuel Type | Battery |
| Handle Type | SmartStow, 1-Piece, Adjustable Height |
| Height of Cut | 1.9 – 7.0 cm |
| Height of Cut Adjustment | Single point |
| Ignition | Electric |
| Included in the Box | 60V Battery, 60V Charger, Grass Bag, Mower, Product Manual |
| Motor | 600W Brushless DC Motor |
| Mulch, Bag, Side Discharge | Bag standard, Mulch standard |
| Number of Batteries Included | 1 |
| Number of Battery Ports | 1 |
| Number of Blades | 1 |
| Number of Chargers Included | 1 |
| Operator Focus | Comfortable, Easy to Use, Environmentally Friendly, Innovative |
| Product Features | Bagger, Battery Powered, Brushless Motor, Easy Storage, Front fins, Grass Box Full Indicator, MAX mode, Mulching Mower, No Oil Change Required, Push Button Start, RunSmart™, SmartStow, Vertical Stow |
| Product Type | Walk Behind Mowers |
| Product Use | Residential |
| Start Type | Push Button Start |
| Terrain Type | Flat, Flat with Obstacles, Smooth Lawn |
| Tyres | Rubber Tyres |
| Voltage | 60V |
| Watt Hours | 135 Wh |
| Wheel Height | 16.5cm (6.5″) Front 20cm (8″) Rear |
| Wheels | Polymer construction fitted with ball-race bearings. Rubber treaded tyres. |
| Yard Size | Up to 200 m2 |
Disclaimer





Reviews
There are no reviews yet.