Titan® ZXM6075 152 cm Zero Turn Riding Mower 76660:
This petrol-powered Titan® ZXM6075 zero turn riding mower features a powerful Kawasaki® 726 cc V-twin engine and a wide 152 cm cutting width, making it ideal for lawns as big as 10,000 square meters. Best of all, it keeps you comfortable while it does the work. The MyRide® Suspension System smooths out the bumps to help ensure a comfortable ride. Also smoothing the ride and delivering responsive manoeuvrability are dual hydrostatic drive systems with charge pumps that help keep the transmissions full of oil even when working at high speeds. A high-back seat and armrest add still more comfort. The three-blade Recycler deck makes quick work of even the thickest grass. A hitch kit comes standard, making it easy to attach a dump cart, fertiliser spreader and more (attachments sold separately).
- Keep comfortable with Toro’s MyRIDE® Suspension System
- Optional Hitch Kit turns your mower into a multi-tasking machine
- Easily adjust height-of-cut with the deck lift pedal
- Ultra-comfortable 46 cm high-back handcrafted seat with arm rests
- Hour meter makes determining when to service simple
- Stay cool and hydrated with a built-in cup holder.
Specifications
| Anti Scalp Wheels | 4 Standard |
|---|---|
| Armrests | Standard |
| Blade Design | 4.17 mm Steel with Blade Stiffener |
| Blade Tip Speed | 5,456 m/min |
| CARB Compliant | Not CARB Compliant |
| Carrier Frame | 7.6 cm x 3.8 cm x 0.3 cm, Wall Tubular Steel |
| Caster Tyres | 13 x 6.50-6, Pneumatic |
| Clutch | Electromagnetic |
| Comfort Platform | MyRIDE® Suspension System |
| Cooling System | Air Cooled |
| Crankshaft | 1″ (25 mm) w/Steel Protector |
| Cup Holder | Standard |
| Cutting Width | 52 cm |
| Deck Design | 10-Gauge Steel IronForged®with Fully Weld Grade 50 Steel Bumper |
| Deck Material | 10 Gauge Steel |
| Discharge Chute | Rubber |
| Drive System | Hydro |
| Drive Type | Rear-Wheel Drive |
| Drive Tyres | 13 x 6.50-6 |
| Engine | Kawasaki® 726 cc V-twin engine |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 726 cc |
| Engine Horsepower | 17.15 kW (23.0 hp) |
| Engine Power (kW) | 17.2 kW |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 8.5 mph |
| Forward Mowing Speed | Up to 8.5 mph |
| Frame | 3″ x 1.5″ (7.6 cm x 3.8 cm) Steel Tubing |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
| Fuel Type | Petrol |
| Greasable Bearings | Yes |
| Height of Cut | 3.8 – 12.7 cm |
| Hitch Bracket | Standard |
| Ignition | Electric |
| Mulch, Bag, Side Discharge | Bag optional, Mulch optional, Side discharge standard |
| Number of Blades | 3 |
| Operator Focus | Comfortable, Easy to Use, Innovative, Time Saving |
| Product Features | Anti-Scalp Rollers, Cup Holder, Deck Lift Assist, Deluxe Seat, Electric Start, Foot Operated Height of Cut, High Back Seat, Hitch Bracket, Hour Meter, IronForged Deck, MyRIDE Suspension System, Petrol Powered, Rear-Wheel Drive |
| Product Type | Zero Turn Mowers |
| Product Use | Residential |
| Recommended Oil Type | 10W-30 |
| Roll-Over Protection (ROPS) | Optional |
| Seat | Deluxe Seat with Armrests |
| Spindle Housing | Cast-Aluminium |
| Start Type | Electric |
| Steering Controls | Twin Lever |
| Steering Dampeners | Standard Dampers |
| Terrain Type | Flat with Obstacles |
| Transmission | Dual hydrostatic HG ZT2800 |
| Tyres | 13″ x 6.5″ (33 x 16.5 cm) Front, 22″ x 11″ (55.8 cm x 27.9 cm) Rear |
| Yard Size | Up to 10,000 m2 |




Reviews
There are no reviews yet.